Breaking News

Buying ETFs in Canada: The MoneySense ETF Finder Tool

If you’re researching ETFs to buy, you’ve come to the right place. Below you will see the tables for different ETF categories, offering ETF options from some of the best ETF providers in Canada. We’ve included some helpful ETF asset class, geography, provider, tickers, as well as one-year return, inception date, management fees, expense ratio, as well as if it’s actively managed, ESG, its strategy, if it contains crypto, as well as returns (ranging from one day to three years), and flows (again, one day to three years). Below that is more information to help you make your choice of which ETF to buy.

Slide the columns right or left using your fingers or mouse to see even more data, including returns and strategy. You can download the data to your device in Excel, CSV and PDF formats. To move around the data, tap the header’s arrow you want to compare. The data is provided by ETF Market Canada CBOE.

Canada ETFs June 23, 2023

wdt_ID Asset Class Geographical Focus Provider Tickers 1-Year Return Inception Date Management Fees Expense Ratio Actively managed ESG Strategy Cryptocurrency 1-Day Return 1-Month Return 3-Month Return Year-To-Date Return 3-Year Return 1-Month Flow 3-Month Flow Year-To-Date Flow 1-Year Flow 3-Year Flow
1 Equity World Guardian Capital GGAC 14.68% 16/03/2021 0.85% 0.96% true Non-ESG -1.01% -3.72% -1.60% 5.59% -2.66% 0,00 70.000,00 -584,19 -1,38 2,43
2 Equity No restriction Harvest Portfolios Group HGGG 4.43% 15/01/2019 0.40% 0.68% false Non-ESG -0.95% -10.67% -6.13% -0.03% -18.30% 0,00 -706,51 -9,85 7,40 7,75
3 Equity North America Purpose Investments PHR -6.84% 29/04/2014 0.65% 0.78% true Non-ESG -1.27% -4.60% -2.72% -3.02% 14.17% 63.348,00 -2,11 -3,31 -524,12 10,09
4 Equity World AGF QIF 0.65% 12/02/2018 0.45% 0.68% true Non-ESG -0.79% -2.87% -2.07% -0.74% 11.19% -2,94 -4,96 -17,90 -45,01 -22,10
5 Equity,Fixed Income North America Purpose Investments RTA 6.90% 11/05/2017 0.75% 0.80% true Non-ESG -0.14% -0.06% 0.95% 3.61% 13.67% 892,74 8,89 -5,11 -22,35 94,62
6 Commodity TD Asset Management TCBN 30/08/2022 0.65% 0.65% false ESG thematic strategy 0,00 0,00 0,00 0,00 0,00
7 Equity US Manulife Investments UDEF.B 6.63% 10/11/2022 0.28% 0.32% true Non-ESG -0.05% -1.46% 0.66% -4.15% -12.78% -26.588,00 -5.222,00 -1.621,00 -3.080,00 1,15
8 Equity US Invesco ULV.C 6.60% 31/01/2017 0.30% 0.31% false Non-ESG -0.11% -2.28% 0.23% -4.52% 26.73% 299,07 914,13 -3,07 -9,29 -53,05
9 Equity US iShares INQQF,XQQ 28.98% 03/05/2011 0.35% 0.39% false Non-ESG 1.14% 8.77% 19.30% 36.98% 45.36% -4,88 -11,03 -57,45 83,95 757,86
10 Fixed Income US BMO ZTS.U 0.02% 28/02/2017 0.20% 0.23% false Non-ESG -0.19% -0.70% -0.86% 1.12% -5.81% -699,77 -1,41 -4,90 -6,94 5,76
11 Equity US BMO ZUB -25.96% 19/05/2010 0.35% 0.38% false Non-ESG -2.62% 0.49% 3.28% -25.30% 5.03% 32,49 33,37 59,45 84,72 76,46
12 Fixed Income World CI CGRB.U 2.51% 22/09/2022 0.50% 0.77% true ESG thematic strategy -0.57% -1.94% -4.10% -0.29% 2.51% -1,60 -1,51 -1,54 -1,38 -1,38
13 Fixed Income Canada,US Dynamic Funds DXO 4.49% 20/01/2017 0.50% 0.56% true Non-ESG -0.21% 0.02% -0.30% 2.29% 4.03% -463,23 1,42 3,80 4,41 27,56
14 Equity Emerging markets CI EMV.B 10.97% 19/09/2017 0.38% 0.46% false Non-ESG -0.39% 0.35% 2.21% 7.31% 19.70% -562,21 -3,04 -3,05 1,73 36,82
15 Cryptocurrencies Evolve ETFs ETHR.U 65.86% 20/04/2021 0.75% 0.85% false Non-ESG Ether 2.77% 4.04% 3.34% 55.33% -24.62% 84,02 33,06 125,38 -2,20 7,63
16 Equity Canada Hamilton ETFs HDIV 6.54% 19/07/2021 0.65% 0.73% false Non-ESG -0.71% -3.02% 2.11% 1.54% 8.88% 10,61 26,97 84,41 172,03 377,51
17 Equity US TD Asset Management THU 16.50% 22/03/2016 0.06% 0.07% false Non-ESG -0.54% 4.23% 11.04% 14.24% 38.44% 3,52 4,90 934,64 3,54 -10,40
18 Equity,Fixed Income Vanguard VBAL 9.56% 01/02/2018 0.22% 0.24% true Non-ESG -0.43% -0.85% 1.58% 5.47% 13.16% 27,60 47,84 50,29 198,09 1,31
19 Equity Canada iShares ISDJF,XDV 2.00% 19/12/2005 0.50% 0.55% false Non-ESG -0.89% -3.09% 0.77% 3.15% 45.73% 5,43 2,56 -11,94 -43,51 88,73
20 Fixed Income Canada iShares ICDZF,XHB 5.14% 22/09/2010 0.45% 0.50% false Non-ESG -0.35% -0.86% -1.43% 1.98% -2.42% 0,00 -934,28 -5,58 -72,96 -189,22
21 Equity Developed markets BMO ZDM 19.89% 20/10/2009 0.20% 0.22% false Non-ESG -0.10% -0.06% 7.48% 12.56% 40.47% -31,33 -16,14 -22,21 -6,55 1,75
22 Equity Canada BMO ZDV 1.50% 27/10/2011 0.35% 0.39% true Non-ESG -0.57% -3.93% -0.67% 0.39% 49.52% 54,53 2,08 -4,10 113,79 396,31
23 Fixed Income Canada BMO ZPS 0.86% 20/10/2009 0.25% 0.28% false Non-ESG -0.27% -1.40% -2.23% 0.06% -4.67% -3,58 -7,63 -7,75 -75,90 17,80
24 Equity Europe BMO ZWE 18.99% 09/09/2015 0.65% 0.71% true Non-ESG -0.24% -2.13% 3.84% 8.62% 36.79% 13,63 -12,14 -33,98 -61,20 -206,92
25 Fixed Income Canada,US CI FGO.U 0.32% 26/07/2018 0.55% 0.62% true Non-ESG -0.50% -0.66% -2.47% 1.05% -10.17% 256,00 10,25 12,39 11,36 -44,20
26 Equity US First Trust FHG 22.30% 30/10/2014 0.70% 0.78% false Non-ESG -0.85% 2.22% 4.38% 8.79% 47.22% 85,13 84,94 -3,79 -13,55 7,60
27 Equity World BMO GRNI 3.86% 01/03/2022 0.80% 0.90% true ESG thematic strategy -0.86% -2.19% -2.01% -3.05% -2.11% -12,64 -14,00 -12,54 -9,87 141,14
28 Equity World Brompton Group HIG 2.86% 24/09/2015 0.75% 0.97% true Non-ESG -0.35% 0.67% 5.20% -2.72% 15.06% -2,78 -8,19 -5,10 -4,81 7,38
29 Commodity Horizons ETFs HZMXF,HZU -7.33% 29/06/2009 1.15% 1.37% false Non-ESG -3.00% -13.23% -5.69% -17.79% -12.79% -2,19 -11,85 -11,83 -11,72 5,44
30 Equity US Purpose Investments PHE.B 15.32% 29/04/2014 0.95% 0.95% true Non-ESG 0.19% -1.87% 0.48% 2.39% 25.67% -1,95 12,25 1,59 3,09 -1,40
31 Equity US TD Asset Management TQSM 16.19% 26/11/2019 0.40% 0.45% true Non-ESG -0.33% 1.17% 1.51% 2.13% 47.07% 3,70 12,70 21,05 24,71 35,40
32 Equity,Fixed Income Developed markets iShares XINC 5.12% 07/08/2019 0.18% 0.20% true Non-ESG -0.50% -1.06% -1.37% 2.35% -3.21% 0,00 -3,01 -1,45 -984,78 26,84
33 Equity North America iShares XPF -5.24% 16/11/2010 0.45% 0.50% false Non-ESG -0.41% 0.78% -0.08% 1.49% 4.67% 0,00 2,10 7,30 33,17 38,98
34 Equity US Purpose Investments YTSL 66.09% 14/12/2022 0.40% 0.40% true Non-ESG 2.11% 41.77% 27.77% 89.63% 66.09% 6,34 17,57 28,02 31,56 31,56
35 Equity World BMO ZCLN -1.28% 26/01/2020 0.35% 0.40% false ESG thematic strategy -1.00% -4.71% -6.77% -9.89% -35.75% 0,00 5,10 7,13 -3,45 93,81
36 Equity US BMO ZWH.U 9.02% 12/02/2015 0.65% 0.72% true Non-ESG -0.12% 1.54% 4.49% 1.77% 44.65% -6,67 2,22 3,35 837,28 18,79
37 Equity Canada Desjardins Investments DCP -9.62% 21/03/2017 0.40% 0.46% false Non-ESG -0.47% 1.66% -1.19% -0.38% 22.25% 0,00 0,00 21,60 19,94 14,18
38 Fixed Income Canada Desjardins Investments DCS 1.12% 03/04/2017 0.07% 0.08% false Non-ESG -0.25% -1.09% -1.71% 0.56% -3.39% 0,00 -3,63 -3,63 -10,86 -1,29
39 Equity North America Dynamic Funds DXQ 12.65% 20/09/2022 0.65% 0.65% true Non-ESG 0.11% -0.37% 2.23% 7.70% 12.65% 25,44 41,55 62,58 95,04 95,04
40 Equity US Fidelity FCVH 16.68% 10/06/2020 0.38% 0.36% false Non-ESG -0.25% 3.98% 8.27% 8.75% 72.97% 58,50 997,54 47,95 1,85 16,60
41 Equity North America CI NXF 3.72% 10/02/2015 0.65% 0.71% true Non-ESG -1.35% 0.19% 4.79% -4.34% 79.07% -4,54 -7,78 -8,03 28,76 199,35
42 Equity Canada Invesco PDC -0.82% 16/06/2011 0.50% 0.54% false Non-ESG -0.84% -3.98% 0.67% 0.35% 41.35% -10,47 -7,50 -25,69 -27,89 49,07
43 Fixed Income Picton Mahoney PFIA 4.53% 16/07/2019 0.95% 1.23% true Non-ESG 0.00% 0.76% 1.51% 2.93% 11.78% -3,33 -2,46 750,21 713,46 956,53
44 Equity World Purpose Investments PID 17.66% 22/04/2015 0.55% 0.66% true Non-ESG -0.87% -1.39% 2.34% 7.97% 20.82% -1,13 -491,18 -3,08 -9,72 -102,29
45 Fixed Income US TD Asset Management TUHY 6.67% 26/11/2019 0.62% 0.62% true Non-ESG -0.39% 0.77% 1.36% 3.72% 3.02% 1,02 2,56 -10,49 6,57 9,78
46 Equity Canada iShares XCS -4.00% 14/05/2007 0.55% 0.60% false Non-ESG -1.29% -4.45% -3.80% -3.01% 40.58% 0,00 -12,80 -17,22 -1,20 -29,44
47 Equity World CI FSF 3.23% 18/11/2014 0.85% 1.03% true Non-ESG -0.99% -1.66% 5.47% -1.70% 44.31% -9,64 -232,02 -306,66 -436,04 55,41
48 Equity Canada Hamilton ETFs HCA -4.31% 29/06/2020 0.29% 0.56% false Non-ESG -1.00% -2.38% -0.21% -0.34% 44.85% 21,07 -475,04 -470,97 -391,00 126,54
49 Equity US Invesco QQJR.F 10.02% 27/05/2021 0.20% 0.21% false Non-ESG 0.03% 2.62% 5.28% 7.07% -22.22% -3,00 -3,00 -764,77 -764,77 -764,77
50 Equity Developed markets RBC Global Asset Management RIE.U 16.46% 12/05/2015 0.49% 0.55% true Non-ESG -1.23% -0.29% 4.27% 9.70% 25.63% 0,00 0,00 -861,76 -44,94 -44,94
51 Equity Developed markets TD Asset Management TECI 36.02% 30/11/2021 0.45% 0.45% false Non-ESG 0.18% 2.97% 5.88% 26.58% -28.04% 0,00 0,00 0,00 -670,31 3,09
52 Equity World TD Asset Management TQGD 15.46% 26/11/2019 0.40% 0.45% true Non-ESG -0.82% -0.18% 2.16% 4.07% 39.89% 9,56 23,78 38,18 54,62 69,08
53 Equity US Invesco ULV.F 3.89% 24/01/2012 0.30% 0.30% false Non-ESG -0.02% 0.02% 4.16% -2.17% 27.78% -2,73 -26,60 -54,26 -63,73 -194,47
54 Fixed Income US BMO ZJK 8.65% 04/10/2017 0.55% 0.61% false Non-ESG -0.31% -1.76% -1.58% 1.66% 0.23% -4,26 -339,73 106,03 -136,32 284,28
55 Fixed Income US BMO ZMU 1.16% 20/03/2013 0.25% 0.28% false Non-ESG -0.39% 0.19% -0.69% 2.43% -11.12% 69,97 160,32 380,81 931,48 1,82
56 Commodity iShares CGL 2.86% 28/05/2009 0.50% 0.55% false Non-ESG -0.28% -2.18% -1.77% 5.32% 5.37% 7,96 -15,95 -907,79 -19,84 -24,88
57 Fixed Income World Evolve ETFs EARN 2.43% 14/11/2018 0.65% 0.92% true Non-ESG -0.07% -0.01% 0.69% 1.09% 1.21% 915,13 920,60 -4,20 -1,41 -10,71
58 Equity,Fixed Income No restriction Arrow Capital EGIF -7.60% 27/07/2018 0.80% 1.29% true Non-ESG -0.20% -3.56% -6.33% -5.10% 10.25% 6,30 -213,34 -213,34 -2,38 7,20
59 Equity North America Horizons ETFs HMLSF,HMMJ,HMMJ.U -39.02% 16/06/2017 0.85% 0.85% false Non-ESG -0.18% -13.31% -18.48% -27.07% -68.32% -1,11 -2,85 -7,29 -16,95 -117,78
60 Equity No restriction iShares XEXP 18.66% 26/04/2022 0.39% 0.44% false Non-ESG -0.10% 2.06% 4.74% 12.52% 9.58% 0,00 0,00 0,00 0,00 5,89
61 Equity Canada Horizons ETFs HREU -19.32% 02/09/2021 1.15% 1.30% false Non-ESG -3.58% -12.64% -12.13% -15.71% -43.40% 0,00 0,00 0,00 0,00 8,00
62 Equity,Fixed Income CIBC CSCB 19/07/2021 0.65% 0.73% true General integration 0,00 0,00 0,00 0,00 0,00
63 Equity World Dynamic Funds DXF 5.93% 22/09/2017 0.75% 0.84% true Non-ESG -0.77% 0.81% 3.64% 0.87% 10.01% -759,09 -759,09 -3,98 -8,39 -2,44
64 Equity World CI CINV.U 32.95% 17/08/2021 0.80% 1.15% true Non-ESG 0.39% 5.24% 11.61% 31.78% -18.20% 6.612,00 -370,99 -370,81 -370,94 1,24
65 Equity No restriction Emerge Canada Inc EAGB 10.50% 18/06/2019 0.80% 1.15% true Non-ESG -1.20% 5.30% 13.12% 15.56% -30.35% 0,00 0,00 -2,13 -1,58 41,66
66 Equity World Guardian Capital GIQG 13.80% 11/08/2020 0.65% 1.01% true Non-ESG 0.42% 5.09% 13.81% 17.19% 6.35% -538,91 -538,91 -917,13 -917,13 5,86
67 Equity No restriction Purpose Investments MJJ -49.34% 11/05/2017 0.75% 1.48% true Non-ESG 0.63% -1.68% -8.15% -17.86% -61.64% 28.675,00 -8.282,00 -1,13 -295,72 4,00
68 Equity US RBC Global Asset Management RUBY.U -20.83% 15/05/2018 0.29% 0.32% false Non-ESG -3.04% 1.55% -2.10% -23.21% 9.29% 0,00 0,00 0,00 -37,16 336,38
69 Equity,Fixed Income World BMO ZESG 10.60% 16/01/2020 0.18% 0.20% true Best-in-class -0.28% -0.71% 1.66% 6.11% 12.78% 0,00 0,00 1,56 83,84 47,13
70 Equity World BMO ZINN 22.92% 26/01/2021 0.40% 0.45% false Non-ESG 0.29% 4.56% 9.23% 22.95% -13.40% 50,67 -1,16 -4,33 -6,40 20,42
71 Fixed Income No restriction Horizons ETFs HSL 2.27% 15/10/2014 0.75% 0.99% true Non-ESG -0.01% 0.27% 0.76% 1.02% 3.97% -222,58 -446,76 905,10 -7,85 -20,46
72 Equity,Fixed Income North America Horizons ETFs HYBR 02/10/2013 0.55% 0.64% true Non-ESG 0,00 0,00 0,00 0,00 0,00
73 Equity World Invesco IVIG 24/11/2014 0.98% 0.98% true Non-ESG 0,00 0,00 0,00 0,00 0,00
74 Commodity Purpose Investments KILO.U 3.82% 15/10/2018 0.24% 0.24% false Non-ESG -1.00% -3.15% -3.09% 4.81% 7.82% 770,20 770,20 63,19 -1,95 1,05
75 Equity,Fixed Income Mackenzie Investments MCON 7.84% 29/09/2020 0.17% 0.19% true Non-ESG 0.00% -0.04% 0.94% 4.97% 2.98% 0,00 984,50 1,02 8,64 23,82
76 Fixed Income World Mackenzie Investments MUB 3.10% 19/04/2016 0.50% 0.56% true Non-ESG 0.06% 0.50% -0.50% 2.48% -2.98% 17,10 23,79 81,68 64,03 381,96
77 Equity US Manulife Investments MULC 13.65% 23/03/2017 0.37% 0.42% false Non-ESG 0.07% 3.34% 8.73% 9.26% 38.99% -78.544,00 -19.188,00 -8.566,00 84,93 -3,68
78 Equity North America Purpose Investments PBI 25.76% 29/04/2014 0.65% 0.75% true Non-ESG 0.61% 4.07% 12.88% 20.29% 1.68% 62.906,00 -739,97 -2,16 -3,46 -3,65
79 Equity Canada AGF QCD 4.97% 30/01/2017 0.45% 0.45% true Non-ESG -0.58% -2.98% 0.53% 2.19% 32.32% -4,37 -825,76 -3,29 -1,84 -40,56
80 Equity Canada CI RIT -5.99% 12/11/2004 0.75% 0.87% true Non-ESG -1.46% -5.42% -3.90% -3.74% 10.63% -14,24 -31,45 -31,27 -52,81 -12,83
81 Equity US RBC Global Asset Management RUE 19.97% 12/05/2015 0.39% 0.43% true Non-ESG -0.05% 1.47% 6.30% 10.20% 42.61% -2,19 1,95 2,03 -5,54 -3,12
82 Equity US iShares XDU 8.14% 07/06/2017 0.14% 0.16% false Non-ESG -0.32% -0.71% -0.06% -3.76% 26.73% 1,90 7,12 20,10 54,88 64,11
83 Fixed Income US CI CDLB -3.15% 12/05/2020 0.60% 0.83% true Non-ESG -0.43% -0.41% -1.39% 1.06% -11.48% -189,75 -702,31 -877,39 -5,81 3,56
84 Equity Canada Desjardins Investments DRFC 10.38% 27/09/2018 0.50% 0.58% false Best-in-class -0.46% -2.91% 3.22% 4.73% 56.79% 0,00 5,31 -4,54 9,14 -71,60
85 Equity World Dynamic Funds DXN 5.66% 20/02/2020 0.85% 0.97% true Non-ESG -0.81% -0.98% 2.88% 1.13% 22.34% 0,00 -505,08 2,51 7,50 18,35
86 Equity US Invesco IUAE -0.69% 02/02/2023 0.30% 0.30% false Best-in-class -0.22% -1.98% 0.77% -0.69% -0.69% -11,00 -11,00 1,98 1,98 1,98
87 Fixed Income Canada,US National Bank Investments NHYB 0.13% 04/03/2020 0.69% 0.69% true Non-ESG -0.63% -0.28% 0.30% 1.15% -4.92% -48,28 -24,95 125,60 330,75 271,59
88 Equity World TD Asset Management TGED.U 18.57% 24/02/2022 0.65% 0.65% true Non-ESG 0.25% 1.98% 10.29% 14.49% 6.13% 1,39 1,39 58,15 1,38 2,78
89 Equity Emerging markets iShares XEC.U 1.85% 22/10/2019 0.25% 0.27% false Non-ESG -0.33% 3.07% 5.24% 6.44% -18.61% 0,00 0,00 -30,90 -923,00 1,33
90 Fixed Income US BMO ZSU 1.18% 10/02/2014 0.25% 0.28% false Non-ESG -0.12% -0.14% -0.04% 1.23% -4.23% -648,08 -2,61 18,23 18,66 3,62
91 Equity World BMO ZWG 11.28% 21/01/2020 0.65% 0.72% true Non-ESG -0.27% -1.17% 1.92% 2.02% 21.84% 0,00 22,68 28,30 17,57 206,69
92 Equity Canada Mackenzie Investments MKC 14.04% 21/06/2016 0.45% 0.50% false Non-ESG -0.72% -3.15% 2.45% 6.36% 32.02% -5,93 -33,05 -41,94 -80,68 2,66
93 Equity US Invesco QQC.F 29.61% 16/06/2011 0.20% 0.22% false Non-ESG 1.08% 8.76% 19.31% 37.09% 46.47% 9,10 91,95 17,85 107,86 260,12
94 Fixed Income US TD Asset Management TULB -2.70% 26/11/2019 0.23% 0.23% true Non-ESG -0.37% -0.70% -5.14% 1.07% -26.82% 2,40 3,51 -5,67 2,48 242,73
95 Equity US BMO ZACE 21.25% 10/06/2021 0.75% 0.85% true Non-ESG 0.11% 2.33% 7.17% 11.52% 5.66% 0,00 0,00 -928,07 -87,26 7,20
96 Equity US BMO ZUD 6.72% 27/03/2013 0.30% 0.33% true Non-ESG -0.19% 1.08% 4.73% -0.30% 36.30% -7,49 -7,49 -21,64 -5,51 4,68
97 Equity No restriction CI CMVX 16.71% 28/04/2022 0.50% 0.66% false Non-ESG 0.21% 7.46% 10.42% 24.74% 2.37% -69.417,00 -60.596,00 -58.282,00 -65.671,00 -65.671,00
98 Fixed Income No restriction CIBC CPLS 2.39% 29/10/2020 0.30% 0.35% true Non-ESG -0.33% -0.84% -1.60% 1.42% -6.93% 875,63 875,23 -1,78 -8,53 13,68
99 Equity US Franklin Templeton FLUS 17.89% 06/05/2017 0.25% 0.28% false Non-ESG 0.39% 1.49% 5.95% 8.80% 36.91% 0,00 0,00 0,00 -25,54 -225,23
100 Equity No restriction Harvest Portfolios Group HPF 1.55% 21/10/2014 0.85% 1.71% true Non-ESG -1.33% -1.76% -1.02% -10.09% 62.39% -3,52 323,25 -287,58 7,42 18,67
Asset Class Geographical Focus Provider Tickers 1-Year Return Inception Date Management Fees Expense Ratio Actively managed ESG Strategy Cryptocurrency 1-Day Return 1-Month Return 3-Month Return Year-To-Date Return 3-Year Return 1-Month Flow 3-Month Flow Year-To-Date Flow 1-Year Flow 3-Year Flow

What are ETFs?

Exchange-traded funds (ETFs) are investments that allow investors to build a well-balanced and globally diversified portfolio for a fraction of the cost of mutual funds. The most common approach by investors is to build a low-cost, low-maintenance core Couch Potato portfolio. (After the jump, scroll down to read Option 4: Build your own ETF portfolio. In the same post, you’ll also find one-ticket asset-allocation ETFs. The one-ticket options are all-in-one managed ETF portfolio options available at various risk levels.) You’ll find asset allocation ETF options on this ETF Finder tool. You can also choose to add additional assets and go the advanced couch potato route. (The MoneySense ETF expert panel offers this list of the Best ETFs in Canada, too.)

How to build an ETF portfolio

If you want to build your own ETF portfolio or find a one-ticket option, the MoneySense ETF Finder tool makes it easy to curate the right ETFs for your needs. 

Investors can build a core portfolio and also explore other investing options for greater growth. You can invest in ETFs with themes, such as electric vehicles (EV), artificial intelligence (AI) and others. You can also choose to shade in higher income or to focus on dividends. This is what’s called “core and explore investing.” (Here’s how to master core and explore investing.) These explore options are available in the MoneySense ETF Finder tool.

The environmental, social and governance (ESG) section allows you to find ETFs that focus on sustainable investing. 

Did you know that Canada was first in the world to offer cryptocurrency ETFs? It’s true. And here, you’ll find ETF options with bitcoin and ethereum

To take advantage of the benefits of a lower-fee ETF portfolio in concert with investment advice, check out our list of the best robo-advisors in Canada

We hope you enjoy using the MoneySense ETF Finder tool, and we’re glad that you’ve found a new way to consider your investments. We’ll continue to work on this tool to enhance your experience and grow our ETF database. Feel free to leave feedback in the comment section below. 

As with any personal finance decision, it’s important to understand and evaluate the risks associated with every financial and investment product before investing. 

Disclaimer: Ensure you understand the risks and tax consequences when investing. For more information, contact a qualified and certified financial advisor.

Core portfolio ETFs  

Investors can build a well-balanced ETF portfolio with a mix of equities (stocks), real estate investment trusts (REITs), commodities and bonds. The equities are the growth drivers for the portfolio. Diversification can be achieved by holding Canadian, U.S. and international equities. 

REITs can also be growth drivers, and they add greater diversification beyond stocks and bonds. REITs are also known to be a useful inflation hedge. 

Commodities can be the most dependable inflation hedge for periods of unexpected inflation or stagflation. 

Bonds can be used to lessen the volatility in a portfolio, though that will come at the expense of higher returns over longer periods.

Bond sector ETFs

Bonds are held to generate income and mitigate the volatility of a portfolio. You can select from government bonds and corporate bonds. Within the corporate bond category, you can also find higher-yield bonds, but they typically come with higher risk.

ESG ETFs

Focusing on environmental, social and governance (ESG) criteria is a growing and very popular trend in ETFs. Investors are able to invest with their personal values and the environment in mind. Companies and fixed-income assets are selected based on their environmental impact and company social and governance factors. You can build your own ESG portfolio by putting together individual equity and fixed-income ETFs. All-in-one ESG asset allocation ETFs are also available. 

Asset allocation ETFs

Asset allocation ETFs provide all-in-one portfolio solutions. By way of one low-cost comprehensive ETF, you can hold a globally diversified investment that is managed and rebalanced for you. These ETFs are available at various levels of risk.

Thematic ETFs

With thematic ETFs, you can invest in transformational new technologies and other very specific themes or niches. There can be incredible opportunities, but thematic ETFs can also carry additional risks. And, while the ETFs reduce single-stock risk, they still leave investors exposed to the risks of a sector.

Sector ETFs

You can purchase ETFs that only hold stocks from a certain sector. For example, you can own financial-, energy- or technology-focused ETFs, to name a few. These ETFs allow you to shape your portfolio’s sector allocation to be more aggressive, more conservative or more prepared for certain economic conditions, such as using consumer staples for a more defensive tilt. 

Dividend and income ETFs

This type of ETF allows investors to focus on income generated by way of generous dividends and higher bond yields. Enhanced yield can also be created by way of covered call or put writing ETFs. 

Active and factor ETFs

Most ETFs track an index and are passively managed. For active ETFs, portfolio managers take a different approach: Instead of following the market, they attempt to beat the market, and they may also seek better risk-adjusted returns. 

Factor ETFs are rules-based. They use a set of guidelines and rules for equity or bond selection. 

Cryptocurrency ETFs

Canada was the first country to offer true bitcoin ETFs—other bitcoin-sharing investments have been available elsewhere, including a trust from Greyscale. You’ll now find bitcoin and ethereum ETFs available from several providers. It’s an exciting asset class that’s gaining more widespread acceptance. But the risks are still great. Be prepared for incredible volatility. Given that, you might consider a very modest allocation, like 1% to 5%. 

Cash ETFs

Many investors carry cash balances as they add new money to their accounts. Dividend and bond income can accumulate as well. Through cash ETFs, you can earn at least a little something as you wait to put that money to work. 

This article is presented by an advertising partner.

This is an editorially driven article or content package, presented with financial support from an advertiser. The advertiser has no influence on the creation of the content.

The post Buying ETFs in Canada: The MoneySense ETF Finder Tool appeared first on MoneySense.

No comments